<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to Say When a Customer asks &#8220;What&#8217;s Next&#8221;?</title>
	<atom:link href="http://highlycontagiousmarketing.com/how-effective-marketing-is-like-a-walk-in-the-garden/feed/" rel="self" type="application/rss+xml" />
	<link>http://highlycontagiousmarketing.com/how-effective-marketing-is-like-a-walk-in-the-garden/</link>
	<description>Create a product that makes a difference in the world and a profit for your business!</description>
	<lastBuildDate>Mon, 16 Aug 2010 22:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: judy</title>
		<link>http://highlycontagiousmarketing.com/how-effective-marketing-is-like-a-walk-in-the-garden/comment-page-1/#comment-6971</link>
		<dc:creator>judy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://highlycontagiousmarketing.com/?p=571#comment-6971</guid>
		<description>Hey Annie, glad you liked the metaphor. As I wrote the article I thought, &quot;Gee it would be fun to actually create a visual layout of my product and services using some type of garden design tool. I wondered if you draw layouts by hand or you use software or a combination. During a Heart of Business meeting we actually creating a &quot;garden path&quot; of HOB offerings which was fun and enlightening. I&#039;m in the progress of creating a visual of the path (using Visio of all things).
Walking through a lovely, fragrant garden sounds healing and nurturing to me too.
Much love to you, Judy</description>
		<content:encoded><![CDATA[<p>Hey Annie, glad you liked the metaphor. As I wrote the article I thought, &#8220;Gee it would be fun to actually create a visual layout of my product and services using some type of garden design tool. I wondered if you draw layouts by hand or you use software or a combination. During a Heart of Business meeting we actually creating a &#8220;garden path&#8221; of HOB offerings which was fun and enlightening. I&#8217;m in the progress of creating a visual of the path (using Visio of all things).<br />
Walking through a lovely, fragrant garden sounds healing and nurturing to me too.<br />
Much love to you, Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy</title>
		<link>http://highlycontagiousmarketing.com/how-effective-marketing-is-like-a-walk-in-the-garden/comment-page-1/#comment-6970</link>
		<dc:creator>judy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://highlycontagiousmarketing.com/?p=571#comment-6970</guid>
		<description>Thanks Larisa. I credit Mark Silver for the metaphor. The Sufi often speak about Gardens when they talk about our connection with the Divine. So there&#039;s a lovely spiritual meaning here as well. And of course, who wouldn&#039;t rather take a walk in a garden than be seen as being stuffed into a funnel. Peace, Judy</description>
		<content:encoded><![CDATA[<p>Thanks Larisa. I credit Mark Silver for the metaphor. The Sufi often speak about Gardens when they talk about our connection with the Divine. So there&#8217;s a lovely spiritual meaning here as well. And of course, who wouldn&#8217;t rather take a walk in a garden than be seen as being stuffed into a funnel. Peace, Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Annie Kirk</title>
		<link>http://highlycontagiousmarketing.com/how-effective-marketing-is-like-a-walk-in-the-garden/comment-page-1/#comment-6964</link>
		<dc:creator>P. Annie Kirk</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://highlycontagiousmarketing.com/?p=571#comment-6964</guid>
		<description>Great use of visuals AND visual language!  Great metaphor and very helpful... as the funnel concept has proven tricky for me in the past - can feel stuffy and stuffing.  The garden metaphor provides a nurturing approach - and that, baby, is what nature is all about!  Keep up the good work/word.</description>
		<content:encoded><![CDATA[<p>Great use of visuals AND visual language!  Great metaphor and very helpful&#8230; as the funnel concept has proven tricky for me in the past &#8211; can feel stuffy and stuffing.  The garden metaphor provides a nurturing approach &#8211; and that, baby, is what nature is all about!  Keep up the good work/word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larisa</title>
		<link>http://highlycontagiousmarketing.com/how-effective-marketing-is-like-a-walk-in-the-garden/comment-page-1/#comment-6332</link>
		<dc:creator>Larisa</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://highlycontagiousmarketing.com/?p=571#comment-6332</guid>
		<description>Love the garden metaphor. Feels so much more relaxing and inviting (compared to a funnel). And, so much more supportive of clients vs. salesy. Thanks!</description>
		<content:encoded><![CDATA[<p>Love the garden metaphor. Feels so much more relaxing and inviting (compared to a funnel). And, so much more supportive of clients vs. salesy. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.864 seconds -->
